Learn · Blackjack
Blackjack: the rules, the odds and the house edge
Beat the dealer's hand without going over 21.
| Bet | House edge | How we know |
|---|---|---|
| Basic strategy | 0.400% | published, and our simulation agrees |
| Playing like the dealer | 5.660% | simulation, 400,000 hands |
| Never busting | 5.860% | simulation, 400,000 hands |
The rules here
You and the dealer each get two cards; one of the dealer's is face down. Closest to 21 without going over wins. Face cards count 10, an ace 1 or 11. The dealer must draw to 16 and stand on 17. A blackjack, an ace and a ten, pays 3 to 2.
Basic strategy
For every hand you can hold against every card the dealer can show, one move loses least over time. These tables come from the engine the tables play with; the hint at the table shows the same move.
| You | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | H | H | H | H | H | H | H | H | H | H |
| 9 | H | D | D | D | D | H | H | H | H | H |
| 10 | D | D | D | D | D | D | D | D | H | H |
| 11 | S | S | S | S | S | S | S | S | S | S |
| 12 | H | H | S | S | S | H | H | H | H | H |
| 13 | S | S | S | S | S | H | H | H | H | H |
| 14 | S | S | S | S | S | H | H | H | H | H |
| 15 | S | S | S | S | S | H | H | H | H | H |
| 16 | S | S | S | S | S | H | H | H | H | H |
| 17 | S | S | S | S | S | S | S | S | S | S |
H hit · S stand · D double (hit when you cannot)
| You | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A |
|---|---|---|---|---|---|---|---|---|---|---|
| A,2 | H | H | H | D | D | H | H | H | H | H |
| A,3 | H | H | H | D | D | H | H | H | H | H |
| A,4 | H | H | D | D | D | H | H | H | H | H |
| A,5 | H | H | D | D | D | H | H | H | H | H |
| A,6 | H | D | D | D | D | H | H | H | H | H |
| A,7 | S | Ds | Ds | Ds | Ds | S | S | H | H | H |
| A,8 | S | S | S | S | S | S | S | S | S | S |
Ds double, or stand when you cannot
| Pair | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A |
|---|---|---|---|---|---|---|---|---|---|---|
| A,A | P | P | P | P | P | P | P | P | P | P |
| 10,10 | ||||||||||
| 9,9 | P | P | P | P | P | P | P | |||
| 8,8 | P | P | P | P | P | P | P | P | P | P |
| 7,7 | P | P | P | P | P | P | ||||
| 6,6 | P | P | P | P | P | |||||
| 5,5 | ||||||||||
| 4,4 | P | P | ||||||||
| 3,3 | P | P | P | P | P | P | ||||
| 2,2 | P | P | P | P | P | P |
P split; an empty cell plays the hand as a total
Checked against: Wizard of Odds, blackjack.
Play chips are free and worth nothing. Real gambling costs real money; if it stops being fun, help is one call away.